Market data
Thailand Erotic Massage Statistics (2026)
Based on 239 active venue listings compiled and re-checked by the Thai Nuru Editorial Team. Prices are advertised or operator-confirmed rates at last check, in Thai Baht. Last updated 6 October 2026.
Cite any figure
Key statistics
Every figure has its own anchor link — use the # to cite one directly.
- ฿1,500 #
The median advertised entry price for an erotic massage in Thailand is ฿1,500, across the 223 of 239 active venues in the Thai Nuru directory that publish prices (2026).
- ฿2,000 #
Pattaya is the most expensive Thai city to walk into an erotic massage venue, with a median advertised entry price of ฿2,000, versus ฿1,800 in Bangkok and ฿1,200 in Chiang Mai (2026).
- ฿1,200 #
Happy-ending massage is the budget tier of Thailand's erotic massage market, at a median advertised entry price of ฿1,200, versus ฿2,000 for soapy massage and ฿2,000 for nuru massage (2026).
- 23× #
Advertised entry prices span a 23× spread: from ฿300 at 6 venues in Bangkok and Chiang Mai and Pattaya up to ฿6,900 at Tara Bangkok (2026).
- ฿40,000 #
The most expensive advertised package in the directory is ฿40,000, the top-line soapy massage rate at Tara Bangkok; the highest advertised nuru massage package is ฿25,000 at Memeda Nuru Massage (2026).
- 25% #
Phrom Phong is Thailand's densest erotic massage district: 39 of Bangkok's 158 listed venues (25%) cluster in this single neighborhood (2026).
- 38% #
60 of Bangkok's 158 listed venues (38%) are within walking distance of a BTS or MRT station (2026).
- 70 min #
Across 745 itemized rate-card lines advertised by 70 venues, the median advertised session length is 70 minutes (2026).
- 239 #
These statistics are derived from the Thai Nuru directory of 239 active venues across 7 Thai cities; 159 venues carry an editorial last-verified date, most recently 30 September 2026.
Analysis
What the numbers say
The clearest pattern in this dataset is concentration. Bangkok holds nearly two thirds of every venue we track, and within Bangkok a single Sukhumvit neighborhood, Phrom Phong, holds about a fifth of the capital's listings on its own (the density figure is here). There is a practical reason for that. The district sits on the Sukhumvit rail corridor, close to the hotels where visiting customers actually stay, and venues cluster where the walk-in trade already is. Once a street has a reputation, every new operator wants a door on it.
The price data tells a quieter story than most visitors expect. The typical advertised entry rate sits well below what first-time readers assume after seeing the premium venues that dominate social media. The spread between the cheapest and most expensive door in the directory is enormous (see the spread figure), but the middle of the market is modest, and the budget tier, dominated by happy-ending parlors outside the tourist belt, is genuinely inexpensive. What moves the number is not the service itself so much as who the venue expects to walk in. Places built for a tourist clientele advertise a clear premium over the rest of the market (quantified here), and that gap is the single most useful thing a value-minded reader can take from this page.
City choice matters more than most guides admit. Pattaya, for all its reputation as a budget destination, is the most expensive city in the directory to walk into a venue, while Chiang Mai is the cheapest of the large markets. Phuket is an odd case: small in venue count but unusually cheap for nuru specifically (the city comparison is here). Our reading is that Phuket's nuru venues compete against a much larger beach nightlife economy for the same customers, and price accordingly.
Two operational facts deserve more attention than they get. First, this is a cash economy: roughly four in five venues with payment data take nothing else, so the reader who arrives with a card and an empty wallet has a problem (the share is here). Second, the industry works late. Nearly every venue that publishes hours stays open to at least late evening, and overnight closings are normal (the figure is here). The quiet corollary is transit: the rail network stops running around midnight, and only about a quarter of Bangkok venues are within walking distance of a station in the first place, so the late half of the night belongs to taxis.
A note on what this page does not claim. These are advertised rates, compiled and re-checked by our editorial team against each venue's own published channels; they are what a venue says at the door, not a guarantee of what any individual session costs. Where a venue does not publish a figure, it is excluded from the calculation and the denominator says so. We would rather publish a smaller, honest number than a rounder invented one.
The dataset
Every venue in the dataset
All 239 active listings, sorted by advertised entry price. Venues without a published price sort last. Each name links to the full listing.
| Venue | City | Category | Entry | Top rate | Foreigners | Verified |
|---|---|---|---|---|---|---|
| Tara Bangkok | Bangkok | soapy massage | ฿6,900 | ฿40,000 | accepted | — |
| Lumi Nuru Massage & KTV Bangkok | Bangkok | nuru massage | ฿4,900 | ฿4,900 | — | — |
| Luxe Nuru Massage | Bangkok | nuru massage | ฿4,000 | ฿6,500 | — | — |
| Toro Nuru Massage | Bangkok | nuru massage | ฿3,600 | ฿4,800 | welcome | 2026-07 |
| Aries Massage | Bangkok | nuru massage | ฿3,500 | ฿5,000 | welcome | 2026-07 |
| Grand Honey 3 | Pattaya | soapy massage | ฿3,500 | ฿8,000 | welcome | 2026-09 |
| Christin Massage | Phuket | soapy massage | ฿3,300 | ฿6,600 | welcome | 2026-07 |
| Sabai Dee Body Massage | Pattaya | soapy massage | ฿3,300 | ฿6,000 | welcome | 2026-09 |
| Dozo Massage | Bangkok | nuru massage | ฿3,200 | ฿4,600 | welcome | 2026-09 |
| Hakumi Nuru Massage | Bangkok | nuru massage | ฿3,200 | ฿9,000 | — | — |
| Body Bliss Bangkok | Bangkok | happy-ending massage | ฿3,000 | ฿6,000 | welcome | — |
| Classy Nuru Massage | Bangkok | nuru massage | ฿3,000 | ฿6,500 | welcome | 2026-08 |
| HoHo Nuru Massage | Pattaya | nuru massage | ฿3,000 | ฿6,000 | welcome | 2026-07 |
| Nana Massage Phuket | Phuket | happy-ending massage | ฿3,000 | ฿6,000 | welcome | — |
| Pattaya Vice Massage | Pattaya | nuru massage | ฿3,000 | ฿5,000 | welcome | 2026-07 |
| Rina Spa Nuru Massage | Bangkok | nuru massage | ฿3,000 | ฿6,000 | welcome | 2026-07 |
| SENA Nuru Massage | Bangkok | nuru massage | ฿3,000 | ฿5,000 | welcome | 2026-07 |
| Kokoro Bangkok | Bangkok | nuru massage | ฿2,900 | ฿7,500 | welcome | 2026-07 |
| 1 Society | Bangkok | soapy massage | ฿2,800 | — | — | 2026-07 |
| Crystal Club | Chiang Mai | soapy massage | ฿2,800 | ฿15,500 | welcome | 2026-09 |
| Heaven Prime Massage | Bangkok | nuru massage | ฿2,800 | ฿15,500 | — | — |
| Colonze Massage & Entertainment | Bangkok | soapy massage | ฿2,700 | ฿2,700 | — | — |
| Lucky Cat BKK | Bangkok | nuru massage | ฿2,700 | ฿7,000 | welcome | — |
| Miyabi Club | Chiang Mai | soapy massage | ฿2,700 | ฿2,700 | welcome | 2026-07 |
| Phoenix Club | Chiang Mai | soapy massage | ฿2,700 | ฿2,700 | accepted | 2026-07 |
| LALA Nuru Massage | Bangkok | nuru massage | ฿2,600 | ฿5,200 | — | — |
| Deep Massage Bangkok - Nuru & Erotic Spa | Bangkok | nuru massage | ฿2,500 | ฿9,000 | — | — |
| Erotic Massage Bangkok | Bangkok | happy-ending massage | ฿2,500 | ฿6,000 | — | — |
| Hera Club | Bangkok | happy-ending massage | ฿2,500 | ฿2,500 | — | 2026-09 |
| Kinbi Nuru Massage | Pattaya | nuru massage | ฿2,500 | ฿5,000 | welcome | 2026-07 |
| Lomo Nuru Massage | Bangkok | nuru massage | ฿2,500 | ฿5,000 | welcome | 2026-08 |
| OHO777 | Bangkok | nuru massage | ฿2,500 | ฿7,000 | welcome | — |
| Ringo Nuru Massage | Pattaya | nuru massage | ฿2,500 | ฿4,300 | welcome | 2026-07 |
| Rozé Nuru Massage | Bangkok | nuru massage | ฿2,500 | ฿5,000 | welcome | 2026-07 |
| Sayuri Complex | Chiang Mai | soapy massage | ฿2,500 | ฿4,000 | welcome | 2026-09 |
| 102 Massage Bangkok | Bangkok | soapy massage | ฿2,400 | ฿6,000 | welcome | 2026-09 |
| Heal Nuru & Soapy Massage | Bangkok | nuru massage | ฿2,400 | ฿6,800 | — | — |
| Paradise Massage 26 | Bangkok | nuru massage | ฿2,400 | ฿3,500 | welcome | 2026-07 |
| Ladies Room | Bangkok | soapy massage | ฿2,399 | — | — | 2026-07 |
| AWESOME999 NURU MASSAGE BANGKOK | Bangkok | nuru massage | ฿2,300 | ฿6,000 | — | — |
| Lucy Nuru Massage | Bangkok | nuru massage | ฿2,300 | ฿9,000 | welcome | 2026-07 |
| Miki Nuru | Bangkok | nuru massage | ฿2,300 | ฿8,500 | welcome | — |
| Amor 888 | Bangkok | happy-ending massage | ฿2,200 | ฿4,600 | welcome | — |
| Chairman Bangkok | Bangkok | nuru massage | ฿2,200 | ฿7,000 | welcome | — |
| Drake Luxury Lounge | Bangkok | nuru massage | ฿2,200 | ฿6,000 | welcome | — |
| Dream Heaven Massage Soi 26 | Bangkok | nuru massage | ฿2,200 | ฿5,000 | welcome | 2026-07 |
| G2G massage (Erotic / Nuru Massage) | Bangkok | nuru massage | ฿2,200 | ฿7,000 | welcome | — |
| J-Spot Bangkok | Bangkok | nuru massage | ฿2,200 | ฿7,000 | welcome | — |
| Jelly Pop Nuru Massage | Bangkok | nuru massage | ฿2,200 | ฿8,500 | welcome | — |
| Nuru Spa & Massage Pattaya | Pattaya | nuru massage | ฿2,200 | ฿5,000 | welcome | 2026-07 |
| Queenmarich Nuru Massage | Bangkok | nuru massage | ฿2,200 | ฿9,800 | — | — |
| Safe House | Bangkok | happy-ending massage | ฿2,200 | ฿2,500 | — | 2026-09 |
| The 333 | Bangkok | nuru massage | ฿2,200 | ฿7,000 | welcome | — |
| USB Spa | Bangkok | happy-ending massage | ฿2,200 | ฿3,500 | — | 2026-08 |
| Picasso S19 | Bangkok | nuru massage | ฿2,100 | ฿3,500 | welcome | — |
| 8 Fantasy Soapy & Nuru Massage | Bangkok | soapy massage | ฿2,000 | ฿9,000 | welcome | — |
| Aurora Club | Chiang Mai | soapy massage | ฿2,000 | ฿2,800 | welcome | 2026-07 |
| Aya Massage Bangkok Nuru & Soapy | Bangkok | nuru massage | ฿2,000 | ฿10,000 | — | — |
| Bkkvice Nuru Massage | Bangkok | nuru massage | ฿2,000 | ฿9,300 | — | — |
| Coconut | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| Cube Massage | Bangkok | nuru massage | ฿2,000 | ฿8,500 | welcome | — |
| Daisy Dream Nuru Massage | Bangkok | nuru massage | ฿2,000 | ฿5,000 | welcome | — |
| DNA Massage | Bangkok | nuru massage | ฿2,000 | ฿8,500 | — | — |
| Don Quixote Nuru Massage | Bangkok | nuru massage | ฿2,000 | ฿7,500 | — | — |
| EXOTIC Massage Bangkok | Bangkok | happy-ending massage | ฿2,000 | ฿6,500 | welcome | — |
| Honey 1 Body Massage | Pattaya | soapy massage | ฿2,000 | ฿3,500 | welcome | 2026-09 |
| K Club | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| K RCA | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| Kitty Spa | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| Lover Spa | Chiang Mai | nuru massage | ฿2,000 | ฿3,000 | welcome | 2026-09 |
| Nuru House Pattaya | Pattaya | nuru massage | ฿2,000 | ฿6,000 | welcome | — |
| Nuru Massage Pattaya (Soi Lengkee) | Pattaya | nuru massage | ฿2,000 | ฿2,800 | welcome | 2026-07 |
| Pazo Spa | Pattaya | happy-ending massage | ฿2,000 | ฿4,000 | welcome | 2026-07 |
| Penthouse Exclusive Club & Spa | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| P.P. Body Massage | Pattaya | soapy massage | ฿2,000 | ฿3,000 | welcome | 2026-09 |
| Red House Nuru Massage | Bangkok | nuru massage | ฿2,000 | ฿4,000 | accepted | 2026-07 |
| Sabai Room Body Massage | Pattaya | soapy massage | ฿2,000 | ฿3,000 | welcome | 2026-07 |
| Stella Nuru Massage | Bangkok | nuru massage | ฿2,000 | ฿9,000 | — | — |
| The Great Pretty Spa | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| WiFi Zone | Bangkok | soapy massage | ฿2,000 | ฿4,000 | — | 2026-07 |
| Wonder Massage Bangkok | Bangkok | nuru massage | ฿2,000 | ฿8,000 | welcome | — |
| WOW! Bangkok Massage | Bangkok | nuru massage | ฿2,000 | ฿4,000 | welcome | 2026-07 |
| Princess Spa | Bangkok | happy-ending massage | ฿1,999 | ฿2,500 | — | — |
| Boss Massage 33 | Bangkok | nuru massage | ฿1,900 | ฿6,000 | — | — |
| Boss Massage Sukhumvit 20 | Bangkok | nuru massage | ฿1,900 | ฿7,400 | — | — |
| 666 Class Nuru Massage | Bangkok | nuru massage | ฿1,800 | ฿7,000 | welcome | — |
| 69 Nuru Massage | Chiang Mai | nuru massage | ฿1,800 | ฿6,200 | welcome | 2026-08 |
| 7SEVEN Spa And Massage | Bangkok | soapy massage | ฿1,800 | ฿7,700 | — | — |
| A5 Massage | Bangkok | happy-ending massage | ฿1,800 | ฿3,100 | — | — |
| Barbie18 Nuru Massage | Bangkok | nuru massage | ฿1,800 | ฿6,500 | — | — |
| Black Lotus Nuru Massage | Bangkok | nuru massage | ฿1,800 | ฿1,800 | — | — |
| Dragon Heart Nuru & Soapy Massage | Bangkok | soapy massage | ฿1,800 | ฿8,500 | welcome | — |
| Honey Body Massage 2 | Pattaya | soapy massage | ฿1,800 | ฿2,500 | welcome | 2026-09 |
| House of Nox | Chiang Mai | nuru massage | ฿1,800 | ฿8,500 | — | — |
| Kawaii Nuru Massage | Bangkok | nuru massage | ฿1,800 | ฿7,500 | — | — |
| KK Club | Khon Kaen | soapy massage | ฿1,800 | ฿2,700 | accepted | 2026-07 |
| Memeda Nuru Massage | Bangkok | nuru massage | ฿1,800 | ฿25,000 | — | 2026-08 |
| Miss Spa | Chiang Mai | nuru massage | ฿1,800 | ฿3,000 | welcome | 2026-09 |
| U Club | Udon Thani | soapy massage | ฿1,800 | ฿2,800 | welcome | 2026-07 |
| Zen Massage Bangkok | Bangkok | happy-ending massage | ฿1,800 | ฿6,500 | welcome | — |
| Lookpad Spa | Chiang Mai | happy-ending massage | ฿1,700 | ฿2,500 | accepted | 2026-07 |
| Mango Massage | Bangkok | nuru massage | ฿1,700 | ฿5,500 | welcome | 2026-09 |
| Mossa HUE Spa | Chiang Mai | happy-ending massage | ฿1,700 | ฿1,900 | accepted | 2026-07 |
| Pink X Station | Chiang Mai | nuru massage | ฿1,700 | ฿3,700 | welcome | 2026-07 |
| Rueanchotika | Chiang Mai | happy-ending massage | ฿1,700 | ฿2,200 | welcome | 2026-07 |
| Harem Massage & Spa | Chiang Mai | happy-ending massage | ฿1,699 | ฿2,499 | accepted | 2026-07 |
| Visa Club | Phitsanulok | soapy massage | ฿1,690 | ฿2,300 | — | 2026-07 |
| Cherry Massage Bangkok | Bangkok | nuru massage | ฿1,600 | ฿6,000 | — | — |
| NURU S11 Nuru Massage | Bangkok | nuru massage | ฿1,600 | ฿6,000 | — | — |
| Peach Massage Bangkok 20 | Bangkok | nuru massage | ฿1,600 | ฿6,000 | — | — |
| 17 Funky Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Angel Massage | Phuket | soapy massage | ฿1,500 | ฿2,500 | accepted | 2026-07 |
| Baan Puen | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Clubhouse Exclusive Club & Spa | Bangkok | soapy massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Coffee Cute | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Cupid Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,500 | accepted | 2026-07 |
| Fruity Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Gig Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Honey Lemon | Bangkok | happy-ending massage | ฿1,500 | ฿2,300 | — | 2026-09 |
| Icha Icha | Chiang Mai | nuru massage | ฿1,500 | ฿3,000 | welcome | 2026-07 |
| Katherine Massage & Escort | Phuket | soapy massage | ฿1,500 | ฿2,500 | welcome | 2026-07 |
| Kiss Bangkok Massage | Bangkok | happy-ending massage | ฿1,500 | ฿3,800 | — | — |
| Landmark Club | Bangkok | soapy massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| LeCiel | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Lollipop | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Melody Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Milky Way | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Mind Mint Spa | Chiang Mai | happy-ending massage | ฿1,500 | ฿2,500 | accepted | — |
| Mito Nuru Massage Sukhumvit 20 | Bangkok | nuru massage | ฿1,500 | ฿3,700 | — | — |
| Moon Massage | Bangkok | happy-ending massage | ฿1,500 | — | — | 2026-07 |
| Nuru Spa | Phuket | nuru massage | ฿1,500 | ฿4,500 | — | — |
| Pancake Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Pang Tom Wan | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Phucome Hotel Soapy | Chiang Mai | soapy massage | ฿1,500 | ฿1,800 | accepted | 2026-07 |
| PlayTime Massage | Pattaya | happy-ending massage | ฿1,500 | ฿3,000 | welcome | 2026-07 |
| Sensual Prostate massage @Thanya | Bangkok | happy-ending massage | ฿1,500 | ฿4,500 | — | — |
| Super Model Spa | Bangkok | happy-ending massage | ฿1,500 | ฿4,000 | accepted | 2026-07 |
| Thanya Health Massage (Prostate/Tantra/Sensual, Outcall) | Pattaya | happy-ending massage | ฿1,500 | ฿4,500 | — | — |
| The One Massage Phuket | Phuket | soapy massage | ฿1,500 | ฿2,500 | accepted | 2026-07 |
| The Secret Spa | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Violin Massage | Phuket | soapy massage | ฿1,500 | ฿2,500 | accepted | 2026-07 |
| Yesika | Bangkok | happy-ending massage | ฿1,500 | ฿3,000 | — | 2026-07 |
| Geisha | Bangkok | happy-ending massage | ฿1,499 | ฿2,400 | — | 2026-09 |
| The Nicha Spa | Bangkok | nuru massage | ฿1,499 | ฿3,999 | — | 2026-07 |
| OFFice Lady | Chiang Mai | happy-ending massage | ฿1,490 | ฿3,000 | accepted | 2026-07 |
| Seasaw Spa | Phitsanulok | happy-ending massage | ฿1,490 | ฿1,957 | — | 2026-09 |
| Darin Club | Chiang Mai | soapy massage | ฿1,400 | ฿1,600 | welcome | 2026-07 |
| The pixies nuru massage sukhumvit26 | Bangkok | nuru massage | ฿1,400 | ฿6,800 | — | — |
| Lucky | Bangkok | nuru massage | ฿1,399 | — | — | 2026-07 |
| Olivia Spa | Bangkok | nuru massage | ฿1,299 | ฿1,399 | — | 2026-07 |
| Absolute Paradise | Chiang Mai | happy-ending massage | ฿1,200 | ฿2,600 | welcome | 2026-07 |
| Arena Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Baan Nine | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| BB EX | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Coffee Room | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Diamond Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Dolphin Spa | Chiang Mai | nuru massage | ฿1,200 | ฿2,500 | welcome | 2026-07 |
| FIN Club VX | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Flowers On Air | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Mermaid Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| NighTinGale Pretty Club | Chiang Mai | soapy massage | ฿1,200 | ฿3,000 | accepted | 2026-07 |
| NOB Exclusive | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| OLA OLA Nuru Massage | Bangkok | nuru massage | ฿1,200 | ฿6,500 | — | — |
| Paa Pretty Premium | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Pegasus Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Proud Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| The Queen Club | Chiang Mai | nuru massage | ฿1,200 | ฿2,500 | welcome | 2026-07 |
| Red Angel | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Rong Nam Cha | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Summer Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Sweet At Heart | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| WadFun Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| WoW@ | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| XO Spa | Bangkok | happy-ending massage | ฿1,200 | ฿2,500 | — | 2026-07 |
| Aloha Massage | Chiang Mai | happy-ending massage | ฿1,100 | ฿2,500 | welcome | 2026-07 |
| Senz~ Diva Massage | Chiang Mai | happy-ending massage | ฿1,100 | ฿2,500 | welcome | 2026-07 |
| 7he Unique | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Aiei | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Angel House | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| April Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Cupcake Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Dream Massage | Chiang Mai | happy-ending massage | ฿1,000 | ฿2,500 | welcome | 2026-07 |
| I Dream Massage | Pattaya | happy-ending massage | ฿1,000 | ฿2,500 | welcome | 2026-07 |
| Khunnoo Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Kinnaree Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Lux Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Mon Viman Massage | Phuket | nuru massage | ฿1,000 | ฿3,000 | — | — |
| New Lovely Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| OneTouch Massage Phuket | Phuket | happy-ending massage | ฿1,000 | ฿6,800 | welcome | — |
| Phoenix Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| RACHA Massage & Spa | Pattaya | happy-ending massage | ฿1,000 | ฿2,500 | welcome | 2026-07 |
| Red Angel 2 | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Runjuan Outcall Massage in Phuket | Phuket | nuru massage | ฿1,000 | ฿2,600 | — | — |
| Shangri-La Massage & Spa | Pattaya | happy-ending massage | ฿1,000 | ฿2,500 | welcome | 2026-07 |
| The Moon Lake Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Theme Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Yoshi | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| Zood Spa | Bangkok | happy-ending massage | ฿1,000 | ฿2,000 | — | 2026-07 |
| AA Massage | Chiang Mai | happy-ending massage | ฿900 | ฿1,800 | welcome | 2026-07 |
| All About Touch Massage | Chiang Mai | happy-ending massage | ฿900 | ฿2,000 | welcome | 2026-07 |
| Daisuki Massage by Lolita | Chiang Mai | happy-ending massage | ฿900 | ฿2,000 | welcome | 2026-07 |
| Patong Green Massage | Phuket | happy-ending massage | ฿900 | ฿6,000 | welcome | — |
| Sweet's Lounge | Pattaya | happy-ending massage | ฿800 | ฿1,500 | welcome | 2026-07 |
| Sukebe nuru massage | Bangkok | nuru massage | ฿700 | ฿6,000 | — | — |
| Soft Massage | Chiang Mai | happy-ending massage | ฿600 | ฿2,000 | welcome | 2026-07 |
| Anime Kawaii Shop | Chiang Mai | happy-ending massage | ฿500 | ฿1,500 | welcome | 2026-07 |
| Marina Massage | Chiang Mai | happy-ending massage | ฿500 | ฿1,000 | accepted | 2026-09 |
| Samran Massage | Pattaya | happy-ending massage | ฿500 | ฿1,500 | welcome | 2026-07 |
| Sky Massage Patong | Phuket | happy-ending massage | ฿500 | ฿700 | welcome | — |
| Walapat Relax Massage | Chiang Mai | happy-ending massage | ฿500 | ฿2,500 | accepted | 2026-07 |
| 69NURU Massage Bangkok | Bangkok | nuru massage | ฿400 | ฿8,500 | — | — |
| Asian Massage Ramkhamhaeng 177 | Bangkok | happy-ending massage | ฿400 | ฿999 | — | 2026-07 |
| Bali Spa | Bangkok | happy-ending massage | ฿400 | ฿1,500 | — | 2026-07 |
| Dream Teen Massage | Pattaya | happy-ending massage | ฿400 | ฿1,500 | welcome | 2026-07 |
| Eavlynn | Chiang Mai | happy-ending massage | ฿400 | ฿500 | accepted | 2026-07 |
| MUANHJAIJAI Massage | Chiang Mai | happy-ending massage | ฿400 | ฿1,500 | welcome | 2026-07 |
| Asian Garden Massage | Phitsanulok | happy-ending massage | ฿350 | ฿1,800 | — | 2026-07 |
| Bangkok Waterbomb Nuru Massage | Bangkok | nuru massage | ฿300 | ฿8,500 | — | — |
| Chantra Thai Massage | Chiang Mai | happy-ending massage | ฿300 | ฿700 | — | 2026-07 |
| Chertam Massages | Chiang Mai | happy-ending massage | ฿300 | ฿700 | — | 2026-07 |
| HIRUNYA Massage | Chiang Mai | happy-ending massage | ฿300 | ฿700 | — | 2026-07 |
| Soda Massage Jomtien | Pattaya | happy-ending massage | ฿300 | ฿1,000 | welcome | 2026-07 |
| THARNNAVA Massage | Chiang Mai | happy-ending massage | ฿300 | ฿700 | — | 2026-07 |
| Airi Nuru Massage | Bangkok | nuru massage | — | — | welcome | 2026-08 |
| Aurora Bangkok (Sukhumvit 24) | Bangkok | nuru massage | — | — | — | — |
| Aurora Massage 33 | Bangkok | nuru massage | — | — | — | — |
| Black Caviar Executive Club | Bangkok | soapy massage | — | — | welcome | — |
| One Dara Massage Phuket | Phuket | nuru massage | — | — | welcome | — |
| DOKI DOKI Nuru Massage | Bangkok | nuru massage | — | — | welcome | — |
| FengHuang Massage | Bangkok | nuru massage | — | — | — | — |
| Nancy Soapy Massage | Bangkok | soapy massage | — | — | accepted | — |
| Nuru Massage Patong | Phuket | nuru massage | — | — | welcome | — |
| Orange Oil Massage | Bangkok | happy-ending massage | — | — | — | 2026-07 |
| Poseidon Entertainment Complex | Bangkok | soapy massage | — | — | accepted | — |
| Psyche Dream Spa | Bangkok | happy-ending massage | — | — | welcome | — |
| SENTO Bangkok | Bangkok | nuru massage | — | — | — | — |
| THE SENSE Bangkok | Bangkok | nuru massage | — | — | — | — |
| Xin Xin Nuru Massage | Bangkok | nuru massage | — | — | welcome | 2026-07 |
| Yume Nuru Massage | Bangkok | nuru massage | — | — | — | — |
Cite & reuse
How to cite these statistics
Thai Nuru, "Thailand Erotic Massage Statistics 2026", https://thainuru.com/statistics/, accessed [date].
The statistics on this page are licensed CC BY 4.0 — free to republish, in articles, forums, or AI answers, with a link to this page as attribution. The grant covers the derived statistics above; the underlying venue directory remains © Thai Nuru.
Where the numbers come from
Every figure is computed at build time from the same structured venue records that power the directory — advertised prices, hours, locations, and policies as published by each venue and re-checked by our editorial team on a monthly cycle. Nothing on this page is typed by hand, estimated, or projected.
Where a venue does not publish a value, it is excluded from that calculation and the stated denominator shrinks accordingly. We never impute or interpolate.
The full verification standard is documented on How We Verify. Questions or corrections: contact the editorial team.